Top-10






Novedades
Ver más (50)











Jackpot
Ver más (40)Tragaperras de Bar
Ver más (112)Cash Collect
Ver más (35)Age of the Gods
Ver más (35)











Fire Blaze
Ver más (37)








Megaways
Ver más (26)Videobingo
Ver más (34)Todas las tragaperras
Ver más (1278)Tragaperras de casino en Marca Apuestas
Cuando se trata del mundo de los juegos de casino, pocos géneros son tan reconocibles y atraen tanto a las multitudes como las tragaperras. En Marca Apuestas, hemos reunido una amplia selección de lo mejor en juegos de tragamonedas online y estamos seguros de que estarás de acuerdo, al igual que el resto de nuestros jugadores, con que la selección es tanto gratificante como entretenida.
Disfruta de lo mejor de las máquinas tragaperras online con juegos clásicos y modernos. Estos juegos son bastante accesibles, puesto que no requieren de muchos conocimientos para empezar. Cada juego ofrece muchas oportunidades de acabar como vencedor en muy poco tiempo. Sigue leyendo para saber más sobre nuestra estelar selección de juegos tragaperras online o ve directo a jugar en cuanto estés listo.
Juegos de slots: cómo jugar
En MARCA Apuestas puedes encontrar este tipo de tragamonedas online con diversas variantes, para que puedas elegir la que te resulte más divertida. ¡Tienes muchas temáticas a tu disposición!
Solamente tienes que buscar los juegos slots de casino que más te interesen (con mayor RTP, por ejemplo) e intentar superar niveles hasta conseguir tu recompensa. ¿Cómo? La mecánica es muy sencilla:
-
Se puede jugar a slots de tres, cinco y hasta siete rodillos. Tú debes hacer girar esas ruedas y tratar de obtener las combinaciones de iconos ganadoras.
-
Cada línea de premio activa afecta a tus apuestas en slots en cada giro. Más líneas de premio son más opciones de ganar pero también mayor riesgo, es decir, mayor valor de la apuesta por giro.
-
Para optar a los premios puedes jugar con comodines, símbolos especiales, bonus, multiplicadores, etc. Con ellos irás superando rondas en busca de tu recompensa.
En cada modalidad, las reglas pueden variar. ¡Pero el objetivo es el mismo! ¿Conseguirás superar todos los niveles de juego?
Tipos de tragaperras de casino
Las tragaperras de casino online pueden ser de diferentes tipos. En función de sus características, la dificultad de conseguir premios puede ser mayor pero también será más alta la recompensa que se pueda obtener.
En MARCA Apuestas tienes una selección de slots, desde las más clásicas hasta las más modernas, que ofrecen premios especiales.
Tragamonedas clásicas (3 rodillos)
Las tragamonedas de tres rodillos son las más clásicas, las típicas tragaperras de bar con diferentes símbolos. Eso sí, son las máquinas de slots más fáciles para jugar. Las combinaciones ganadoras que se pueden dar se reducen con respecto a las tragaperras más modernas pero eso incrementa las opciones de conseguir premios interesantes. Precisamente la sencillez es lo que hace más atractivo a este tipo de tragaperras de casino.
Podrás llevar un mejor control de los resultados de tus giros porque, al ser una tragaperras menos sofisticada, las líneas de pago también son limitadas.
Con las distintas máquinas de tres rodillos que puedes encontrar en MARCA Apuestas, te será todavía más fácil y entretenido apostar en slots y buscar tu recompensa.
Videoslots (5 rodillos)
Los videoslots o videotragaperras son tragaperras online que contienen innovaciones y funciones de software avanzadas para hacer que cada juego sea mucho más único, interactivo y capaz de ofrecerte una experiencia superior. Si bien a menudo estos juegos de tragaperras online les presentan varias actividades simultáneas a los jugadores durante las tiradas, las reglas son siempre sencillas y directas. Para las tiradas más afortunadas, contamos con funciones específicamente diseñadas, como minijuegos, botes y rondas de bonificación.
Las videoslots son de lo más llamativo visualmente en el casino en línea y nuestros desarrolladores de juegos han creado algunos de los títulos más fantásticos hasta la fecha. Estamos seguros de que estarás de acuerdo con que muchos de estos juegos son impresionantes, cuanto menos. Prueba nuestras increíbles videotragaperras para disfrutar de una experiencia envolvente con cada tirada de los carretes.
Tragaperras de bote progresivo
Si sólo te importan las recompensas, las máquinas tragaperras online de bote progresivo son el único camino a seguir. Estos juegos presumen de premios de botes tanto fijos como progresivos que facilitan a los jugadores la oportunidad de ganar en sólo una tirada de los carretes.
La única forma de asegurarse el premio es ir a nuestra selección de tragaperras online de botes progresivos y probar uno de estos atrayentes títulos. Incluso puedes visitar nuestra sección de botes para ver el contador en directo que muestra el estado actual de cada uno de los botes que tenemos en el casino. Así que, ¿a qué esperas? ¡Anímate y gira los carretes para ganar ese premio!
RTP 2025
| RTP Abril-Septiembre 2025 | ||||||
| Juegos | Abril | Mayo | Junio | Julio | Agosto | Septimebre |
| Anaconda Wild2 PowerPlay Jackpot | 50,92% | 137,52% | 87,00% | 88,69% | 74,15% | 77,67% |
| Corsarios | 63,06% | 93,62% | 120,06% | 80,99% | 46,27% | 77,63% |
| David Meca God of Seas | ||||||
| El Tesoro de Java | 40,14% | 110,60% | 148,46% | 25,73% | 34,73% | 134,69% |
| Fortune Fortune: Thundershots | 96,75% | 63,61% | 0,00% | 108,04% | 69,21% | 20,56% |
| Galaxia | 0,00% | 42,37% | 7,48% | 0,00% | ||
| Gangsisters | 51,28% | 0,00% | 149,87% | 212,69% | 123,49% | |
| Gnomos Mix | 92,33% | 65,76% | 61,56% | 28,39% | 66,92% | 69,72% |
| La Granja 100% 10 lines | 68,93% | 55,13% | 107,35% | 119,25% | 85,42% | 81,11% |
| La perla del caribe deluxe | 49,48% | 123,68% | 93,29% | 41,63% | 92,06% | 94,10% |
| Las Piratas del Caribe | 82,51% | 5,95% | 21,74% | |||
| On the Rocks | 118,87% | 94,03% | 99,51% | 96,71% | 76,18% | 87,83% |
| The Queen's Curse: Empire Treasures | 62,74% | 121,94% | 67,10% | 70,58% | 44,09% | 105,73% |
| Vikingos | 73,02% | 57,98% | 92,66% | 138,66% | 69,14% | 42,61% |
| 1 of a Kind | 97,44% | 84,57% | 83,58% | 83,97% | 158,57% | 99,66% |
| 777 Caliente Megaweys | 98,40% | 78,74% | 133,91% | 88,35% | 84,92% | 94,99% |
| A Night Out | 91,68% | 84,75% | 76,57% | 105,66% | 93,25% | 83,88% |
| Abigail Rachford's Treasure Quest | 223,22% | 43,33% | ||||
| Absoluty mammoth | 81,68% | 65,90% | 86,88% | 54,60% | 97,82% | 79,74% |
| Absoluty mammoth Power Play jackpot | 104,09% | 83,80% | 76,65% | 75,83% | 90,15% | 107,67% |
| Ace Ventura | ||||||
| Aeropuerto | 80,25% | 90,11% | 91,41% | 88,87% | 86,70% | 94,61% |
| Age Of Egypt | 0,00% | |||||
| Age Of The Gods | 72,65% | 52,57% | 93,31% | 93,42% | 80,06% | 75,24% |
| Age of the Gods - Book of Dwarves | 53,08% | 46,93% | 71,56% | 76,85% | 101,22% | 41,34% |
| Age of the Gods - Book of Oracle | 49,98% | 99,73% | 106,98% | 81,40% | 74,88% | 110,21% |
| Age Of The Gods - Glorious Griffin | 55,14% | 85,13% | 144,04% | 157,41% | 112,32% | 144,28% |
| Age Of The Gods - Gods and Giants | 79,82% | 47,55% | 68,25% | 76,45% | 92,23% | 94,15% |
| Age of the Gods - Mighty Midas | 84,74% | 94,53% | 93,87% | 99,03% | 72,44% | 86,58% |
| Age Of the Gods - Rulers Of Olympus | 39,93% | 157,61% | 70,30% | 81,16% | 47,91% | 72,52% |
| Age Of the Gods - Ways of Thunder | 51,55% | 52,40% | 285,78% | 47,72% | 0,00% | 148,39% |
| Age Of The Gods : King of Asgard | 77,12% | 105,43% | 98,69% | 131,66% | 93,66% | 119,11% |
| Age of The Gods Epic Troy | 96,29% | 102,54% | 147,01% | 41,62% | 95,98% | 93,68% |
| Age of the Gods: God of Storms | 95,27% | 95,45% | 93,69% | 98,03% | 91,82% | 95,71% |
| Age of the gods: Helios | 75,29% | 92,33% | 97,61% | 92,56% | 86,88% | 100,16% |
| Age of the Gods: Medusa & Monsters | 96,39% | 93,35% | 91,33% | 97,32% | 98,03% | 97,24% |
| Age of the Gods: Ruler of the Sky | 90,26% | 63,45% | 42,47% | 83,48% | 80,53% | 72,23% |
| Ainhoa | ||||||
| Alohawaii : Cash Collect | 90,21% | 89,07% | 87,30% | 92,54% | 61,34% | 125,52% |
| Anaconda Uncoiled | 81,64% | 109,66% | 66,09% | 119,74% | 79,08% | 159,04% |
| Anaconda Wild | 0,89% | 106,09% | 128,66% | |||
| Anaconda Wild II | 67,33% | 98,90% | 91,47% | 68,79% | ||
| Andy y Lucas | 126,98% | 152,29% | 31,25% | 0,00% | ||
| Animal instinct | 81,78% | 83,72% | 89,44% | |||
| Apollo Power | 76,66% | 90,43% | 85,98% | 95,67% | 105,85% | 93,80% |
| Arevalo | 0,00% | 24,00% | 133,12% | |||
| Asalto al Banco | 0,00% | 0,00% | 0,00% | 74,02% | 65,68% | 53,62% |
| Atlantis Queen | 18,33% | 40,36% | 59,00% | 37,07% | ||
| Aurah Ruiz Diosa Jad | 48,17% | 47,20% | 110,16% | |||
| Aventuras piratas | 49,27% | |||||
| aztec expedition | 49,61% | 170,39% | 87,68% | 73,03% | 80,51% | |
| Azteca Bonus Lines | 121,15% | 95,90% | 85,56% | 90,25% | 87,38% | 80,04% |
| Azteca Cash collect | 64,68% | 102,01% | 68,57% | 78,99% | 90,20% | 94,69% |
| B jones in session | ||||||
| Barragan y las joyas de la cachareria | 0,00% | 43,10% | 156,95% | 196,72% | 119,32% | |
| Barragan y los tesoros perdidos del parque | 67,24% | 19,57% | 28,70% | 45,39% | ||
| Beach | 108,43% | 73,50% | 55,79% | 67,66% | 81,19% | 122,91% |
| Beach Life | 29,41% | 107,39% | 0,00% | |||
| Bee Frenzy Thundershot | 70,44% | 53,42% | 16,67% | |||
| Berry Berry Bonanza | ||||||
| Better Wilds | 97,11% | 94,63% | 0,00% | 109,44% | 68,18% | 90,70% |
| Better Wilds: PowerPlay | 96,39% | 107,35% | 75,80% | 92,58% | 66,65% | 118,03% |
| Big circus | 96,47% | 95,13% | 105,50% | 87,50% | 104,96% | 94,80% |
| Big Shots | 8,00% | 33,89% | 325,26% | |||
| Bingo Arabian | 95,48% | 71,17% | 31,77% | 40,91% | 135,79% | 12,50% |
| Bingo Beach | 84,21% | 47,73% | 61,89% | 0,00% | 119,89% | 44,44% |
| Bingo Bikers | 0,00% | 80,00% | ||||
| Bingo Buffalo | 226,20% | 83,81% | 79,05% | 83,29% | 76,20% | |
| Bingo Calaca Party | 68,17% | 99,59% | 96,50% | 100,17% | 91,78% | 8,18% |
| Bingo Candy | 67,98% | 57,86% | 30,77% | 31,51% | 0,00% | |
| Bingo Carnaval | 200,60% | 94,35% | 59,22% | 54,55% | 146,20% | 218,87% |
| Bingo Castle | 38,03% | 73,58% | 63,94% | 78,31% | 47,31% | 39,19% |
| Bingo Caveman | 146,73% | 75,00% | ||||
| Bingo Champion | 54,43% | 85,16% | 0,00% | |||
| Bingo Circus | 71,40% | 49,05% | 0,00% | 84,83% | 67,20% | |
| Bingo Cleopatra | 31,87% | 27,66% | 36,14% | 31,87% | 99,26% | 24,72% |
| Bingo Cocktails | 90,03% | 0,00% | 77,67% | |||
| Bingo Cup Cakes | 70,59% | 119,01% | ||||
| Bingo Detective | 523,96% | 0,00% | 60,00% | 81,81% | 242,55% | 0,00% |
| Bingo Diamonds | 107,69% | 89,27% | 0,00% | |||
| Bingo Disco Love80s | 57,69% | 33,33% | ||||
| Bingo Farm | 73,10% | 145,54% | 90,84% | 187,35% | ||
| Bingo Fashion | 78,49% | 38,08% | 0,00% | 411,10% | 32,44% | 28,83% |
| Bingo HollyWood | 72,83% | 0,00% | ||||
| Bingo LasVegas | 54,66% | 68,02% | 0,00% | 157,65% | ||
| Bingo Magician | 14,34% | |||||
| Bingo Mariachis | 53,74% | 75,00% | 87,84% | 81,22% | 413,31% | |
| Bingo Monsters | 30,56% | 80,56% | 36,11% | 57,03% | 13,64% | |
| Bingo RockLive | 77,39% | 110,09% | ||||
| Bingo Roma | 60,87% | 12,84% | 99,77% | 77,48% | 69,03% | |
| Bingo Sea | 0,00% | 76,33% | 31,91% | 27,27% | ||
| Bingo SunkenCity | 29,23% | 82,38% | 290,16% | 33,10% | ||
| Bingo SweetHome | 69,74% | 51,68% | 0,00% | |||
| Bingo Vikings | 148,52% | 76,92% | 0,00% | |||
| Bingo Zeus | 0,00% | 86,99% | 83,86% | 26,91% | 22,34% | |
| Blazing Bells | 73,54% | 81,71% | 115,57% | 82,43% | 107,69% | 91,97% |
| Blazing bells: PowerPlay Jackpot | 88,61% | 107,70% | 93,37% | 90,88% | 61,88% | 88,49% |
| Blue Wizard | 98,17% | 101,08% | 96,33% | 93,20% | 89,80% | 89,87% |
| Blue Wizard Megaways | 63,65% | 63,93% | 85,09% | 101,23% | 86,08% | 90,36% |
| Bobby george | 29,62% | 69,63% | 69,52% | 43,31% | 291,27% | 68,99% |
| Bonus Train Bandits | 149,16% | 61,25% | 62,35% | 47,99% | 63,44% | |
| Book Of Kings | 84,23% | 89,62% | 77,09% | 93,17% | 102,35% | 103,75% |
| Boom! | 90,21% | 40,55% | 91,05% | 94,96% | 104,80% | 92,04% |
| Bounty of the Beanstalk | 73,21% | 77,05% | 42,11% | 62,64% | 62,83% | 123,56% |
| Bowling | 105,26% | 102,04% | 108,35% | 119,34% | 72,72% | 83,85% |
| Breaking Bad: Cash Collect & link | 94,13% | 97,43% | 95,16% | 93,12% | 98,85% | 98,11% |
| Breakout Bob | 92,78% | 100,85% | 78,83% | 84,22% | 135,25% | 79,82% |
| Brian Lara sporting Legends | 78,20% | 132,82% | 0,00% | 76,23% | 197,62% | |
| Bruja | 57,26% | 117,50% | 62,09% | 334,78% | 47,89% | |
| Bucanero | 42,85% | 128,95% | 13,33% | 25,91% | 43,33% | 103,60% |
| Buccaneer Blast | 90,68% | 85,47% | 177,84% | |||
| buckle up | 103,16% | 131,43% | 60,98% | |||
| Buffalo Blitz | 89,21% | 93,83% | 94,22% | 106,57% | 84,53% | 103,89% |
| Buffalo Blitz 2 | 114,20% | 67,18% | 99,55% | 97,39% | 71,71% | 82,26% |
| Buffalo blitz Mega Merge Jackpot | 79,11% | 85,50% | 115,02% | 78,89% | 101,10% | 95,74% |
| Buffalo Blitz Megaways | 77,94% | 40,16% | 54,67% | 75,72% | 90,49% | 66,07% |
| Buffalo Blitz: MegaMerge | 79,11% | 85,50% | 115,02% | 78,89% | 101,10% | 95,74% |
| Buffao blitz show | 93,07% | 71,57% | ||||
| Burlesque (MGA) | 27,42% | 24,13% | 13,07% | 35,94% | 3,82% | 45,80% |
| Cabaret | 71,43% | 64,00% | 112,67% | |||
| Canales rivera | 0,00% | |||||
| Canita Brava | 114,29% | 105,58% | 74,42% | |||
| Kingdoms Rise: Captains Treasure | 218,86% | 45,85% | 15,08% | 78,74% | 40,75% | 0,00% |
| Captain's Treasure | 93,56% | 97,35% | 95,67% | 94,66% | 93,14% | 98,15% |
| Cascading Cave | 68,60% | 70,35% | 73,11% | 174,29% | 109,84% | |
| Cash Collect: Atlantis | 139,35% | 57,29% | 79,62% | 74,31% | 109,19% | 122,68% |
| Cash Collect: Sahara Riches | 85,13% | 85,08% | 95,96% | 71,44% | 85,02% | 80,94% |
| Cash it | 56,63% | 61,34% | 71,49% | 89,08% | 95,66% | 81,80% |
| Cash Plane x5000 | 101,67% | 65,00% | 90,43% | 92,93% | 92,93% | |
| Casino Charms | 53,35% | 61,34% | 72,64% | 80,71% | 29,23% | 210,66% |
| Castle | 0,00% | 68,00% | ||||
| Cat In Vegas | 64,99% | 81,96% | 120,61% | 79,75% | 133,60% | 71,58% |
| Cat Queen | 72,04% | 87,43% | 76,97% | 53,72% | 64,63% | 29,01% |
| Cavernicola | 21,05% | |||||
| Celtic | 77,91% | 191,43% | 86,29% | 123,35% | 57,50% | 94,81% |
| Chicago | 54,05% | 112,68% | ||||
| Chilli Xtreme | 15,85% | 51,96% | 87,02% | 57,70% | 68,29% | 297,41% |
| Chilli XtremePowerplay Jackpot | 69,02% | 119,60% | 214,69% | 88,69% | 88,17% | 102,14% |
| Chinese Kitchen | 164,77% | 89,73% | 118,05% | |||
| Chiquito | 82,88% | 114,30% | 216,82% | 53,18% | 87,35% | 59,26% |
| Chiquito Halloween | 71,90% | 54,22% | ||||
| Chiquito Navidad | 125,94% | 7,92% | ||||
| Chiquito Y el Tesoro de la Pradera | 44,86% | 28,66% | 97,06% | |||
| Chiringuito party | 500,00% | 80,87% | 123,08% | 400,00% | 183,33% | |
| Christmas Jackpot Bells | 58,01% | 83,69% | 98,55% | 90,77% | 89,25% | 98,12% |
| Circus party | 32,79% | 82,27% | 44,44% | |||
| Citas | 29,63% | 131,31% | 38,46% | 173,76% | 0,00% | |
| Crazy 7 | 23,81% | 65,74% | 20,00% | 97,54% | 40,98% | |
| Crocodrile Blitz Xtreme | 109,96% | 91,65% | 97,96% | 87,37% | 87,56% | 95,12% |
| CSI : Miami | 101,01% | 23,08% | 82,35% | 69,52% | ||
| Da Vincis Vault | 50,00% | 99,92% | 29,03% | 69,39% | 144,44% | |
| Da Vincis Vault Hi Roller | 78,33% | 87,14% | ||||
| Desert Treasure | 75,02% | 79,28% | 72,41% | 89,08% | 100,27% | 72,41% |
| Devil wilds | 2241,67% | 224,76% | 99,39% | 61,79% | 178,85% | 32,50% |
| Diamond Match | 71,32% | 83,10% | 54,83% | 0,00% | 114,59% | 59,70% |
| Diamond Rise | 91,53% | 96,11% | 97,17% | 96,08% | 93,91% | 90,72% |
| Divine 9 | 57,80% | 26,47% | 38,89% | |||
| Dolphin Reef | ||||||
| Dragon Champions | 85,67% | 96,93% | 89,00% | 84,05% | 90,45% | 89,24% |
| Dragon hall | 73,07% | 216,32% | 21,85% | 44,53% | 56,64% | 70,11% |
| Dragon Spark | 95,35% | 80,27% | 60,44% | 134,02% | 224,55% | 73,19% |
| Dragon's Hall | 73,07% | 216,32% | 21,85% | 44,53% | 56,64% | 70,11% |
| Dream 3 Team | 36,07% | |||||
| Easter Surprise | 91,46% | 88,47% | 99,38% | 112,66% | 102,87% | 101,65% |
| Egyptian Emeralds | 104,98% | 83,48% | 75,29% | 75,36% | 93,20% | |
| El bandido Explosivo | 92,33% | 100,03% | 95,24% | 89,80% | 93,26% | 83,50% |
| El Cartel | 123,24% | 0,00% | 131,66% | 91,60% | 0,00% | 0,00% |
| El Cartel Halloween | ||||||
| El cartel plus | 0,00% | |||||
| El cartel plus Navidad | 0,00% | 0,00% | 466,67% | |||
| El Dioni | 160,00% | 25,35% | 52,74% | 83,17% | ||
| El gato Magico | ||||||
| El habanero | 110,16% | 145,64% | 279,64% | 32,91% | 135,27% | |
| El Habanero | 110,16% | 145,64% | 279,64% | 32,91% | 135,27% | |
| El planeta de las gemas | ||||||
| El sevilla | 19,80% | 147,49% | 0,00% | 50,96% | 51,28% | |
| Elsa Anka (MGA) | 28,82% | 64,94% | 99,82% | |||
| Empire Treasures Pride of persia | 101,69% | 81,73% | 81,59% | 80,84% | 95,07% | 85,14% |
| Epic Ape | 85,44% | 95,84% | 104,17% | 87,67% | 87,26% | 101,29% |
| Epic Ape 2 | 102,65% | 107,51% | 112,22% | 94,11% | 60,51% | 103,48% |
| Esmeralda | 18,38% | 95,83% | 124,32% | 0,00% | ||
| Eternal Lady | 163,41% | 95,46% | 88,78% | 84,90% | 107,39% | 113,72% |
| Extreme Fruits Ultimate Deluxe | 141,67% | 76,13% | 106,28% | 101,94% | 102,14% | 56,25% |
| eye of anubis | 20,00% | 26,84% | 63,73% | 93,49% | 417,57% | 32,76% |
| Fairest of Them All | 196,01% | 109,06% | 116,82% | 73,27% | 81,42% | 125,39% |
| Fairy Gathering | 71,51% | 43,76% | 47,03% | 0,00% | ||
| Fate Sisters | 78,14% | 101,69% | 87,34% | 109,88% | 85,11% | 103,85% |
| fiesta de la cerveza | 79,24% | 89,85% | ||||
| Fiesta de Mascotas | 66,44% | 39,64% | ||||
| Fire 4: Cash Collect Quattro | ||||||
| Fire Blaze Golden: Amazing Factory | 94,24% | 100,70% | 100,20% | 90,83% | 78,70% | 86,15% |
| Fire Blaze Jackpots Jinns Moon | 107,64% | 111,83% | 66,08% | 77,27% | 84,92% | 107,63% |
| Fire Blaze Jackpots: Adventure Trail | 91,30% | 80,48% | 132,93% | 90,51% | 89,59% | 94,69% |
| Fire Blaze Quattro: Celtic Charm | 142,39% | 123,58% | 86,20% | 111,42% | 74,92% | 92,90% |
| Fire Blaze: Blue Wizard PowerPlay Jackpot | 95,40% | 67,41% | 93,62% | 93,53% | 89,19% | 98,63% |
| Fire Blaze: Green wizard | 93,12% | 111,12% | 98,44% | 78,50% | 92,52% | 75,37% |
| Fire Blaze: Toltec Blocks | 97,61% | 94,63% | 96,17% | 50,05% | 43,86% | 76,75% |
| Fishin' bonanza | 89,03% | 100,50% | 90,80% | 101,96% | 73,85% | 64,81% |
| Flaming Bars | 120,76% | 94,79% | 102,81% | 92,43% | 103,84% | 90,53% |
| Fonsi Nieto | 55,86% | 45,79% | ||||
| Football Carnival | ||||||
| Football Rules | 36,67% | 118,95% | 50,56% | 84,29% | 172,06% | 113,98% |
| Football! Cash Collect | 82,82% | 93,71% | 98,91% | 76,09% | 100,26% | 95,05% |
| Forbidden Forest | 64,15% | 86,94% | 96,62% | 117,71% | 20,31% | 74,57% |
| Forest Prince | 57,36% | 24,80% | 70,17% | 37,76% | ||
| Fortunate Five (All game types) | 3,26% | 80,72% | 52,57% | 190,14% | ||
| Fortunes of The Fox | 67,23% | 76,64% | 366,53% | 89,72% | 19,71% | 114,06% |
| Frank bruno: Sporting legends | 230,19% | 35,41% | 45,26% | 111,62% | ||
| Frankie Dettori: Sporting Legends | 0,00% | 110,19% | 20,33% | 34,11% | ||
| Frankie Dettori's Magic Seven | 0,85% | 118,61% | 13,33% | |||
| Frankie Dettori's Magic Seven Jackpot | 88,46% | 99,00% | 151,53% | 94,68% | 85,52% | 86,39% |
| Frogs Gift | 91,43% | 133,77% | 89,82% | 52,40% | 82,88% | 13,54% |
| Fruity showers | 41,45% | 0,00% | 103,04% | 29,60% | 600,00% | 17,78% |
| Full Moon Wild track | 137,05% | 221,76% | 84,34% | 92,58% | 107,99% | 62,69% |
| Funky Fruits Jackpot | 96,04% | 152,66% | 42,39% | 0,00% | 0,00% | 92,79% |
| Funky Monkey | 66,75% | 98,99% | 125,00% | 23,53% | 52,08% | 76,92% |
| Age of the Gods: Furious 4 | 95,96% | 97,09% | 92,54% | 97,52% | 93,46% | 99,13% |
| Galactic Streak | 53,16% | 75,33% | 0,00% | 88,91% | ||
| Geisha Story | 83,82% | 101,15% | 85,23% | 151,40% | 84,20% | 69,36% |
| Gem Heat | 107,18% | 138,19% | 114,32% | 104,88% | 72,89% | |
| Gem Splash: Rainbows Gift | 145,26% | 100,02% | 67,16% | 88,64% | 90,11% | 63,77% |
| Gemma Mengual Capitana Nemo | 0,00% | 38,75% | 73,40% | 76,21% | ||
| Giro Estelar | 87,30% | 54,72% | 77,05% | 93,26% | 78,42% | 86,44% |
| Gladiator - Road to Rome | 136,23% | 90,71% | 145,56% | 100,44% | 104,45% | 85,64% |
| Gladiator Jackpot | 76,12% | 91,62% | 72,66% | 95,68% | 86,31% | 78,97% |
| Gnomo mix | 92,33% | 65,76% | 61,56% | 28,39% | 66,92% | 69,72% |
| God of stoms 3 | 117,13% | 115,76% | 146,06% | 91,04% | 101,93% | 99,32% |
| Goddess Of Wisdom | 86,49% | 77,59% | 78,92% | 160,18% | 98,93% | 91,70% |
| Gold Hit: dragon Bonanza | 133,43% | 68,43% | 7,50% | 105,55% | 38,06% | 75,58% |
| Gold Hit: Gold | 183,71% | 107,11% | 111,65% | 370,85% | 177,43% | 90,32% |
| Gold Hit: O'Reilly's Riches | 84,99% | 54,84% | 74,06% | 105,89% | 103,84% | 93,42% |
| Gold Mermaid by Renata Gonzalez | 10,00% | 103,61% | 23,17% | 78,70% | ||
| Gold Pile: Toltec Treasure | 75,93% | 92,64% | 95,38% | 110,39% | 131,80% | 39,91% |
| Gold Splash: Toots Froots | 87,87% | 92,23% | 59,58% | 67,87% | 102,26% | 93,99% |
| Golden Lucky Cat Bingo | 87,82% | 107,18% | 78,09% | 126,68% | 81,61% | 64,39% |
| Golden Macaque | 74,14% | 113,41% | 81,78% | 94,54% | 87,87% | 83,14% |
| Grand junction | 128,55% | 111,55% | 96,72% | 92,68% | 98,95% | 70,93% |
| Grand Junction Golden Guns | 137,26% | 102,32% | 79,96% | 63,46% | 139,24% | 126,90% |
| Grand Junction: Mountain Expresss | 165,94% | 44,52% | 94,09% | 84,15% | 64,39% | 87,78% |
| Grease | 112,67% | 70,89% | 36,76% | 39,53% | 61,75% | |
| Great Blue | 118,58% | 127,74% | 57,79% | 83,57% | 39,94% | 93,90% |
| Great Blue Jackpot | 93,18% | 85,48% | 121,75% | 84,66% | 86,20% | 51,31% |
| Guardians of the Abyss | 66,18% | 64,74% | 90,48% | 77,96% | 92,15% | 164,39% |
| Hainan Ice | 111,93% | 22,50% | 163,78% | 6,67% | 0,00% | |
| Halloween Fortune | 96,37% | 96,00% | 91,74% | 100,31% | 91,98% | 90,52% |
| Hawaii Five - 0 | ||||||
| Heart of The Jungle | 204,16% | 84,45% | 42,76% | 86,95% | 134,89% | 66,13% |
| Hercules Rules Age of the gods | 101,70% | 208,10% | 64,58% | 71,11% | 198,55% | 75,18% |
| Heroes arrow | 39,54% | 17,79% | 19,75% | 39,14% | 90,10% | |
| Hit bar powerplay Jackpot | 44,03% | 124,35% | 133,06% | 132,61% | 110,96% | 42,63% |
| Hit bar: Gold | 37,72% | 71,79% | 109,03% | 79,00% | 95,17% | 95,05% |
| Hit Bar: Gold PowerPlay Jackpot A | 115,49% | 32,93% | 86,45% | 94,74% | 107,00% | 105,74% |
| Hit Bar | 65,96% | 53,61% | 120,98% | 56,59% | 52,23% | 65,36% |
| Hollogram Wilds | 101,52% | 49,84% | 9,38% | 51,43% | 5,71% | 99,75% |
| Honey Gems | 48,89% | 57,16% | 432,41% | 214,51% | 40,40% | 99,81% |
| Honey Gems: PowerPlay Jackpot | 48,89% | 57,16% | 432,41% | 214,51% | 40,40% | 99,81% |
| Hot crown | 139,57% | 88,27% | 103,99% | 114,97% | 104,85% | 92,12% |
| Hot Gems Extreme | 215,57% | 23,79% | 37,74% | 49,17% | 32,48% | |
| Hot Gems Xtreme PowerPlay Jackpot | 82,30% | 76,75% | 78,74% | 85,77% | 132,61% | 63,76% |
| Irish Luck | 93,47% | 184,07% | 21,00% | 39,95% | 65,16% | |
| Ismael Beiro | 60,44% | |||||
| Jackpot Bells | 96,57% | 90,57% | 99,48% | 103,27% | 103,83% | 101,16% |
| Jackpot Giant | 86,34% | 87,91% | 95,22% | 90,90% | 97,71% | 89,10% |
| Jane Jones - Book of kings 2 | 68,67% | 92,06% | 70,41% | 78,12% | 88,80% | 69,82% |
| Jessica Weaver Queen of the Seas | 87,76% | 107,91% | 82,87% | 96,60% | 77,20% | |
| Joker Hot Reels | 94,27% | 77,49% | 105,57% | 89,46% | 91,83% | 93,63% |
| Joker Rush | 97,37% | 108,48% | 94,60% | 90,07% | 146,07% | 179,92% |
| Joker Rush powerplay jackpot | 98,75% | 81,19% | 101,17% | 62,04% | 100,88% | 82,98% |
| Joker Rush: Cash Collect | 110,52% | 104,47% | 93,57% | 95,56% | 81,51% | 71,20% |
| Joya del Caribe | 0,00% | 0,00% | 7,17% | |||
| Juan munoz | 105,26% | 42,86% | 95,24% | |||
| Juego De La Oca | 91,46% | 85,43% | 83,10% | 76,60% | 86,77% | 96,20% |
| Juicy Booty | ||||||
